IP Rating / IP Protection / IP Classification / Ingress Protection
Ingress Protection (IP) is an international standard for the classification of a product's protection against the intrusion of solid objects and water. The IP certification describes the degree to which the product is protected against solid particles (dust) and water ingress (water resistance).
The IP system consists of 2 digits, where the first digit indicates the level of protection against solid objects, such as dust. The system classifies this on a scale from 0-6, respectively 0 = no protection to 6 = dust-tight.
Digit | Protection Level Against Solid Particles | Protection of Persons Against Hazardous Parts |
---|---|---|
0 | No protection | No protection |
1 | Larger than 50 mm | Large body parts, such as a palm |
2 | Larger than 12.5 mm | Fingers or similar objects |
3 | Larger than 2.5 mm | Tools, thick wires or similar objects |
4 | Larger than 1 mm | Most wires, slender screws, large ants etc. |
5 | Dust-protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment; complete protection against contact |
6 | Dust-tight | No ingress of dust; complete protection against contact |
The second digit indicates the degree of protection against liquids, and the scale ranges from protection against water ingress. The system classifies this on a scale from 0-8, respectively 0 = no protection, to 8 = Continuous submersion under water up to 1 meter deep.
Digit | Protection against water ingress | Description |
---|---|---|
0 | No protection | No protection |
1 | Vertical dripping | Vertical dripping shall have no harmful effect |
2 | Vertical dripping with enclosure tilted up to 15° | Vertical dripping shall have no harmful effect when the equipment is tilted at an angle up to 15° from its normal position |
3 | Shower/rain | Spraying/rain against the enclosure at any angle up to 60° from the vertical shall have no harmful effect |
4 | Splashing from all directions | Splashing water (heavy spray/rain) against the enclosure from any direction shall have no harmful effect |
5 | Jetting from all directions | Water projected by a nozzle against the enclosure from any direction shall have no harmful effect |
6 | Powerful jetting from all directions | Powerful water jetting against the enclosure from any direction shall have no harmful effect |
7 | Temporary immersion in water | No harmful effect from temporary immersion in water (15 to 100 cm for up to 30 minutes) |
8 | Continuous immersion | No harmful effect from continuous immersion in water under conditions specified by the agreement between the client and the manufacturer of the equipment |
9 | Protected against high-pressure and temperature water jets | Water projected in powerful jets and high temperature against the enclosure from any direction shall have no harmful effects |
IP69K
The German standard DIN 40050-9 exceeds IEC 60529 with the designation IP69K. The equipment is designed to withstand high pressure, high temperatures, and strong water jets. The test standard for IP69K specifies a nozzle supplied with water at a temperature of 80°C (176°F), a pressure of 8–10 MPa (80–100 bar), and a water flow of 14–16 L/min (3.7–4.2 gallons/min). The nozzle is held 10-15 cm (4-6 inches) from the equipment being certified, and is maintained for 30 seconds at angles of 0°, 30°, 60°, and 90°. The equipment is placed on a table that rotates at 5 revolutions per minute.
Which IP Classification is Considered Waterproof?
For a product to be waterproof, it must have an IP classification of IP67, IP68, or IP69K. It is often assumed that IP44 and above are waterproof, but these are only water-resistant. Products with an IP44 classification are protected against rain. Note, however, that heavy rain is defined as water jets and requires an IP65 classification instead.
The table below summarizes the IP classifications most commonly used.
IP Classification | Objects < 12mm | Objects < 1 mm | Dust-protected | Dust-tight |
---|---|---|---|---|
Unprotected | ||||
Drip-proof | ||||
Rain-resistant | ||||
Splash-proof / Water-resistant | ||||
Hose-proof | ||||
High-pressure Hose-proof | ||||
Waterproof | ||||
Continuous Immersion |
The IP codes are defined in IEC 60529.
Newsletter
Subscribe to the newsletter to get the latest updates, competitions and super offers.