Tesla Roadster 2.5 (2010)
BATTERY
53 kWh
Battery size in kilowatt hours
RANGE (KM)
393 km (EPA)
Mileage in kilometers according to the WLTP/EPA standard
ON-BOARD CHARGER (AC)
16,8 kW — 70A / 230V 1-fase
Maximum charging power AC
MAX CHARGING POWER (DC)
—
Maximum charging power with fast charging/lightning charging
CHARGING SOCKET (AC)
Roadster HPWC
Charging socket in the car for normal charging
FAST CHARGING (DC)
Kan ikke hurtiglades
Charging socket in the car for fast charging
Charging table for Tesla Roadster 2.5 (2010) |
Current (A) / Voltage (V) | 230V / 1-phase | 230V / 3-phase* | 400V / 3-phase |
6A | 1.4 kW ─ 9 km/h | 1.4 kW ─ 9 km/h | 1.4 kW ─ 9 km/h |
10A | 2.3 kW ─ 13 km/h | 2.3 kW ─ 13 km/h | 2.3 kW ─ 13 km/h |
13A | 3 kW ─ 18 km/h | 3 kW ─ 18 km/h | 3 kW ─ 18 km/h |
16A | 3.6 kW ─ 22 km/h | 3.6 kW ─ 22 km/h | 3.6 kW ─ 22 km/h |
20A | 4.6 kW ─ 28 km/h | 4.6 kW ─ 28 km/h | 4.6 kW ─ 28 km/h |
24A | 5.5 kW ─ 34 km/h | 5.5 kW ─ 34 km/h | 5.5 kW ─ 34 km/h |
32A | 7.4 kW ─ 46 km/h | 7.4 kW ─ 46 km/h | 7.4 kW ─ 46 km/h |
The table shows approximately how many kilometers of range you get with different charging power (current, voltage and phases). |